Why, you may ask? Well, allow me to tell you, again.
The Medicaid Fraud Control Units suck. The levels of Medicaid fraud are so pervasive, the only federal incentive to make the States attorney generals aggressively approach, prosecute and recover the funds is to cut its money.
Yes, this may be a financial disincentive, but, nevertheless, it becomes financially more beneficial for a state to accept the funding cuts than to come into compliance.
Compliance with federal grant funding demands knowing how the money is not just allocated, but how the money is being spent. When there is no transparency, there is no accountability, hence, no oversight.
Case in point: the States attorney generals who enjoined to file the pseudo suit fighting the health care legislation that was signed into law, each and every one of them, became the top 14 list of the all time worst Medicaid fraud states, with Michigan Attorney General Mike Cox leading the charge.
Call your State Attorney General Office today and ask what is your state's funding participation rate for Medicaid. If it is around %50, ask why it is so high, sit back and wait for the stutters and duhs.
Enjoy!
By the way, if one cannot afford insurance, there is Medicaid.
State and Territories Medicaid Program Funding (FMAP)
Get weekly updates of State Medicaid Funding under the Recovery ActRecovery Act, Section 5001 Grants
States / Territories | FY 2009 Grant Awards as Adjusted | FY 2010 Awards Through May 7, 2010 | Cumulative Grant Awards |
---|---|---|---|
Alabama | $354,083,748 | $284,869,000 | $638,952,748 |
Alaska | $62,526,599 | $93,863,984 | $156,390,583 |
Arizona | $796,917,067 | $684,743,000 | $1,481,660,067 |
Arkansas | $232,244,892 | $235,273,000 | $467,517,892 |
California | $4,099,418,120 | $4,062,418,868 | $8,161,836,988 |
Colorado | $340,023,837 | $343,346,428 | $683,370,265 |
Connecticut | $502,593,527 | $429,871,679 | $932,465,206 |
Delaware | $129,102,475 | $108,778,000 | $237,880,475 |
District of Columbia | $135,827,224 | $124,536,850 | $260,364,074 |
Florida | $1,723,767,927 | $1,695,861,751 | $3,419,629,678 |
Georgia | $669,418,040 | $525,599,000 | $1,195,017,040 |
Hawaii | $171,369,033 | $113,258,000 | $284,627,033 |
Idaho | $114,049,555 | $100,068,231 | $214,117,786 |
Illinois | $1,206,401,466 | $1,162,437,000 | $2,368,838,466 |
Indiana | $571,538,332 | $595,616,000 | $1,167,154,332 |
Iowa | $192,791,384 | $210,253,000 | $403,044,384 |
Kansas | $174,356,004 | $169,243,089 | $343,599,093 |
Kentucky | $419,792,564 | $406,568,779 | $826,361,343 |
Louisiana | $467,171,088 | $587,390,803 | $1,054,561,891 |
Maine | $212,424,064 | $205,948,597 | $418,372,661 |
Maryland | $637,527,921 | $620,985,485 | $1,258,513,406 |
Massachusetts | $1,200,571,190 | $1,100,123,489 | $2,300,694,679 |
Michigan | $989,553,095 | $827,968,889 | $1,817,521,984 |
Minnesota | $777,841,819 | $605,178,059 | $1,383,019,878 |
Mississippi | $287,731,517 | $297,532,000 | $585,263,517 |
Missouri | $619,689,049 | $534,573,956 | $1,154,263,005 |
Montana | $67,808,788 | $77,446,972 | $145,255,760 |
Nebraska | $108,978,782 | $106,345,000 | $215,323,782 |
Nevada | $176,603,351 | $159,381,821 | $335,985,172 |
New Hampshire | $84,863,421 | $105,220,000 | $190,083,421 |
New Jersey | $853,196,517 | $798,222,000 | $1,651,418,517 |
New Mexico | $227,437,900 | $236,890,940 | $464,328,840 |
New York | $4,327,182,972 | $4,365,618,105 | $8,692,801,077 |
North Carolina | $827,062,195 | $830,167,419 | $1,657,229,614 |
North Dakota | $38,465,995 | $35,087,834 | $73,553,829 |
Ohio | $1,187,520,632 | $1,091,625,877 | $2,279,146,509 |
Oklahoma | $340,415,261 | $380,893,128 | $721,308,389 |
Oregon | $341,987,005 | $312,860,000 | $654,847,005 |
Pennsylvania | $1,529,829,651 | $1,378,830,000 | $2,908,659,651 |
Rhode Island | $192,797,823 | $157,170,369 | $349,968,192 |
South Carolina | $366,130,539 | $322,591,000 | $688,721,539 |
South Dakota | $47,663,282 | $43,294,000 | $90,957,282 |
Tennessee | $632,343,017 | $507,347,000 | $1,139,690,017 |
Texas | $2,004,311,682 | $2,202,213,752 | $4,206,525,434 |
Utah | $125,601,031 | $124,126,483 | $249,727,514 |
Vermont | $101,681,615 | $105,760,856 | $207,442,471 |
Virginia | $573,477,121 | $537,975,000 | $1,111,452,121 |
Washington | $762,590,717 | $672,811,000 | $1,435,401,717 |
West Virginia | $178,498,680 | $166,516,732 | $345,015,412 |
Wisconsin | $555,256,663 | $543,272,521 | $1,098,529,184 |
Wyoming | $34,303,706 | $46,315,937 | $80,619,643 |
Total for States & DC | $32,774,739,883 | $31,434,290,683 | $64,209,030,566 |
American Samoa | $2,706,000 | $2,781,000 | $5,487,000 |
Guam | $4,005,000 | $4,116,000 | $8,121,000 |
Northern Mariana Islands | $1,494,000 | $1,536,000 | $3,030,000 |
Puerto Rico | $81,720,000 | $84,000,000 | $165,720,000 |
Virgin Islands | $4,086,000 | $4,200,000 | $8,286,000 |
Total for Territories | $94,011,000 | $96,633,000 | $190,644,000 |
National Total | $32,868,750,883 | $31,530,923,683 | $64,399,674,566 |
Prescription Drugs for US Territories (Medicaid)
Jurisdiction | FY 2009 Grant Awards | FY 2010 Grant Awards | Cumulative Grant Awards |
---|---|---|---|
American Samoa | $67,161 | $70,484 | $137,645 |
Guam | $208,423 | $220,347 | $428,770 |
Northern Mariana Islands | $29,000 | $29,973 | $58,973 |
Puerto Rico | $12,079,306 | $12,633,572 | $24,712,878 |
Virgin Islands | $275,719 | $295,171 | $570,890 |
Total for Territories | $12,659,609 | $13,249,547 | $25,909,156 |
No comments:
Post a Comment